Question #d5175

1 Answer
Apr 7, 2017

1548=516=.3125

Explanation:

The sample space of 48 can be drawn as follows:

1 2 3 4 5 6
1 1,1 1,2 1,3 1,4 1,5 1,6

2 2,1 2,2 2,3 2,4 2,5 2,6

3 3,1 3,2 3,3 3,4 3,5 3,6

4 4,1 4,2 4,3 4,4 4,5 4,6

5 5,1 5,2 5,3 5,4 5,5 5,6

6 6,1 6,2 6,3 6,4 6,5 6,6

7 7,1 7,2 7,3 7,4 7,5 7,6

8 8,1 8,2 8,3 8,4 8,5 8,6

Eliminate columns 4,5,6

Those that have sums 6 in column 1: 4
Those that have sums 6 in column 2: 5
Those that have sums 6 in column 3: 6

Those that have sums 6 is 4+5+6=15

P(6)=1548=.3125